Identified primary metabolite regions

c00008_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_10)
Region Type Class From To Most similar known cluster Similarity
Region 8.1 Pyruvate2acetate-formate SCFA 228,489 243,993 Pyruvate to acetate-formate E. coli PFL_acetate 100%
c00014_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_16)
Region Type Class From To Most similar known cluster Similarity
Region 14.1 Nitrate_reductase E-MGC 659,059 685,530 Nitrate reductase E. coli NIR 40%
No primary metabolite regions were found in these records:
c00001_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_1)
c00002_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_3)
c00003_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_4)
c00004_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_6)
c00005_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_7)
c00006_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_8)
c00007_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_9)
c00009_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_11)
c00010_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_12)
c00011_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_13)
c00012_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_14)
c00013_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_15)
c00015_gnlPro.. (original name was: gnl|Prokka|ONNIHOEE_17)
Compact view