input|c1|113333-115001|+|ctg58_109|	MGC00000018|c1|15634-17149|-|C_RS00230|L-carnitine/gamma-butyrobetaine_antiporter|WP_000787104.1	27.6	460	331	1	44	503	40	497	3.3e-53	200.7
input|c1|120912-121734|-|ctg58_116|	MGC00000031|c1|12242-12956|+|CA_C0981|Pyruvate-formate-lyase-activating_enzyme|AAK78957.1	42.3	241	123	5	18	254	1	229	1.2e-53	201.1
input|c1|120912-121734|-|ctg58_116|	MGC00000044|c1|10000-10741|-|b0902|pyruvate_formate-lyase_activating_enzyme|AAC73988.1	38.6	241	141	4	17	256	3	237	3.6e-53	199.5
input|c1|121770-124029|-|ctg58_117|	MGC00000044|c1|10932-13215|-|b0903|pyruvate_formate-lyase|AAC73989.1	59.5	750	295	2	12	752	11	760	3.4e-263	898.7
input|c1|121770-124029|-|ctg58_117|	MGC00000030|c1|14648-16943|+|L960_3804|pyruvate_formate-lyase_4/2-ketobutyrate_formate-lyase|AIF63627.1	57.2	750	312	2	12	752	15	764	3.0e-251	859.0
input|c1|121770-124029|-|ctg58_117|	MGC00000031|c1|10000-12232|+|CA_C0980|Pyruvate-formate_lyase|AAK78956.1	55.6	741	326	3	13	752	5	743	2.4e-240	822.8
input|c1|121770-124029|-|ctg58_117|	MGC00000034|c1|10742-12971|-|BT_4738|formate_acetyltransferase|AAO79843.1	52.8	739	348	1	14	752	5	742	8.6e-222	761.1
input|c1|121770-124029|-|ctg58_117|	MGC00000039|c1|10913-13283|+|ctg22_32|NA|NA	26.1	545	351	15	244	747	252	785	1.9e-43	168.7
input|c1|121770-124029|-|ctg58_117|	MGC0000001|c1|1572-4113|+|CLOSPO_RS07630|choline_trimethylamine-lyase|WP_042384851.1	25.0	544	357	16	244	747	309	841	8.7e-33	133.3
