Identified primary metabolite regions

c00013_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_16)
Region Type Class From To Most similar known cluster Similarity
Region 13.1 Pyruvate2acetate-formate SCFA 221,187 236,583 Pyruvate to acetate-formate E. coli PFL_acetate 100%
c00017_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_20)
Region Type Class From To Most similar known cluster Similarity
Region 17.1 Nitrate_reductase E-MGC 149,488 175,959 Nitrate reductase E. coli NIR 40%
No primary metabolite regions were found in these records:
c00001_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_1)
c00002_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_2)
c00003_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_3)
c00004_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_4)
c00005_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_5)
c00006_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_6)
c00007_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_8)
c00008_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_10)
c00009_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_11)
c00010_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_13)
c00011_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_14)
c00012_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_15)
c00014_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_17)
c00015_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_18)
c00016_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_19)
c00018_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_21)
c00019_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_22)
c00020_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_23)
c00021_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_24)
c00022_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_25)
c00023_gnlPro.. (original name was: gnl|Prokka|GFPDDBAO_26)
Compact view