Identified primary metabolite regions

c00007_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_9)
Region Type Class From To Most similar known cluster Similarity
Region 7.1 Nitrate_reductase E-MGC 115,932 142,403 Nitrate reductase E. coli NIR 40%
c00022_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_28)
Region Type Class From To Most similar known cluster Similarity
Region 22.1 Pyruvate2acetate-formate SCFA 1 15,526 Pyruvate to acetate-formate E. coli PFL_acetate 100%
No primary metabolite regions were found in these records:
c00001_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_1)
c00002_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_2)
c00003_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_4)
c00004_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_5)
c00005_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_6)
c00006_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_7)
c00008_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_11)
c00009_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_12)
c00010_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_13)
c00011_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_14)
c00012_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_15)
c00013_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_17)
c00014_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_19)
c00015_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_21)
c00016_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_22)
c00017_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_23)
c00018_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_24)
c00019_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_25)
c00020_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_26)
c00021_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_27)
c00023_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_29)
c00024_gnlPro.. (original name was: gnl|Prokka|PJKDNOGH_30)
Compact view