Identified primary metabolite regions

c00006_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_7)
Region Type Class From To Most similar known cluster Similarity
Region 6.1 Pyruvate2acetate-formate SCFA 228,489 243,993 Pyruvate to acetate-formate E. coli PFL_acetate 100%
c00014_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_16)
Region Type Class From To Most similar known cluster Similarity
Region 14.1 Nitrate_reductase E-MGC 659,059 685,530 Nitrate reductase E. coli NIR 40%
No primary metabolite regions were found in these records:
c00001_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_1)
c00002_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_3)
c00003_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_4)
c00004_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_5)
c00005_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_6)
c00007_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_8)
c00008_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_9)
c00009_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_10)
c00010_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_11)
c00011_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_12)
c00012_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_14)
c00013_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_15)
c00015_gnlPro.. (original name was: gnl|Prokka|KHLPKHMP_17)
Compact view