input|c1|630501-632061|-|ctg10_601|	MGC00000045|c1|13366-14905|+|b1225|nitrate_reductase_A_subunit_beta|AAC74309.1	58.1	496	196	6	1	493	1	487	2.0e-177	613.2
input|c1|632050-635722|-|ctg10_602|	MGC00000045|c1|9626-13370|+|b1224|nitrate_reductase_A_subunit_alpha|AAC74308.1	49.1	1234	601	14	5	1220	9	1233	0.0e+00	1251.9
input|c1|642106-642760|+|ctg10_612|	MGC00000042|c1|18749-19388|-|STM1391|DNA-binding_response_regulator|NP_460356.1	33.3	216	137	3	2	217	4	212	1.1e-31	127.9
input|c2|2299217-2300885|+|ctg10_2093|	MGC00000018|c1|15634-17149|-|C_RS00230|L-carnitine/gamma-butyrobetaine_antiporter|WP_000787104.1	27.6	460	331	1	44	503	40	497	3.3e-53	200.7
input|c2|2306793-2307615|-|ctg10_2100|	MGC00000031|c1|12242-12956|+|CA_C0981|Pyruvate-formate-lyase-activating_enzyme|AAK78957.1	42.7	241	122	5	18	254	1	229	9.5e-54	201.4
input|c2|2306793-2307615|-|ctg10_2100|	MGC00000044|c1|10000-10741|-|b0902|pyruvate_formate-lyase_activating_enzyme|AAC73988.1	38.2	241	142	4	17	256	3	237	4.7e-53	199.1
input|c2|2307651-2309910|-|ctg10_2101|	MGC00000044|c1|10932-13215|-|b0903|pyruvate_formate-lyase|AAC73989.1	59.5	750	295	2	12	752	11	760	3.4e-263	898.7
input|c2|2307651-2309910|-|ctg10_2101|	MGC00000030|c1|14648-16943|+|L960_3804|pyruvate_formate-lyase_4/2-ketobutyrate_formate-lyase|AIF63627.1	57.2	750	312	2	12	752	15	764	3.0e-251	859.0
input|c2|2307651-2309910|-|ctg10_2101|	MGC00000031|c1|10000-12232|+|CA_C0980|Pyruvate-formate_lyase|AAK78956.1	55.6	741	326	3	13	752	5	743	2.4e-240	822.8
input|c2|2307651-2309910|-|ctg10_2101|	MGC00000034|c1|10742-12971|-|BT_4738|formate_acetyltransferase|AAO79843.1	52.8	739	348	1	14	752	5	742	8.6e-222	761.1
input|c2|2307651-2309910|-|ctg10_2101|	MGC00000039|c1|10913-13283|+|ctg22_32|NA|NA	26.1	545	351	15	244	747	252	785	1.9e-43	168.7
input|c2|2307651-2309910|-|ctg10_2101|	MGC0000001|c1|1572-4113|+|CLOSPO_RS07630|choline_trimethylamine-lyase|WP_042384851.1	25.0	544	357	16	244	747	309	841	8.7e-33	133.3
