Identified primary metabolite regions

c00010_gnlPro.. (original name was: gnl|Prokka|GFEBPFOH_10)
Region Type Class From To Most similar known cluster Similarity
Region 10.1 Nitrate_reductase E-MGC 619,251 645,722 Nitrate reductase E. coli NIR 40%
Region 10.2 Pyruvate2acetate-formate SCFA 2,296,794 2,312,345 Pyruvate to acetate-formate E. coli PFL_acetate 100%
No primary metabolite regions were found in these records:
c00001_gnlPro.. (original name was: gnl|Prokka|GFEBPFOH_1)
c00002_gnlPro.. (original name was: gnl|Prokka|GFEBPFOH_2)
c00003_gnlPro.. (original name was: gnl|Prokka|GFEBPFOH_3)
c00004_gnlPro.. (original name was: gnl|Prokka|GFEBPFOH_4)
c00005_gnlPro.. (original name was: gnl|Prokka|GFEBPFOH_5)
c00006_gnlPro.. (original name was: gnl|Prokka|GFEBPFOH_6)
c00007_gnlPro.. (original name was: gnl|Prokka|GFEBPFOH_7)
c00008_gnlPro.. (original name was: gnl|Prokka|GFEBPFOH_8)
c00009_gnlPro.. (original name was: gnl|Prokka|GFEBPFOH_9)
c00011_gnlPro.. (original name was: gnl|Prokka|GFEBPFOH_11)
Compact view