ClusterBlast scores for gnlProkkaGFEBPFOH_10

Table of genes, locations, strands and annotations of query cluster:
ctg10_1417	1570950	1571241	-		
ctg10_1418	1571398	1572085	-		
ctg10_1419	1572178	1572859	-		
ctg10_1420	1572945	1573614	-		
ctg10_1421	1573680	1574226	-		
ctg10_1422	1574460	1575414	-		
ctg10_1423	1575398	1575836	-		
ctg10_1424	1575851	1578002	-		
ctg10_1425	1578268	1578439	+		
ctg10_1426	1578463	1578622	+		
ctg10_1427	1578720	1579494	+		
ctg10_1428	1579798	1580542	-		
ctg10_1429	1580660	1581404	-		
ctg10_1430	1581404	1582733	-		


Significant hits: 
1. BGC0000624	salivaricin CRL1328 α peptide/salivaricin CRL1328 β peptide


Details:

>>
1. BGC0000624
Source: salivaricin CRL1328 α peptide/salivaricin CRL1328 β peptide
Type: RiPP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1090.0

Table of genes, locations, strands and annotations of subject cluster:
ABQ84440.1	ABQ84440.1	47	208	-	putative_peptide
ABQ84441.1	ABQ84441.1	313	570	+	bacteriocin-like_prepeptide
ABQ84442.1	ABQ84442.1	576	770	+	salivaricin_CRL1328_alpha_peptide
ABQ84443.1	ABQ84443.1	788	994	+	salivaricin_CRL1328_beta_peptide
ABQ84444.1	ABQ84444.1	1137	1304	+	putative_salivaricin_immunity_protein
ABQ84445.1	ABQ84445.1	1424	1540	+	salivaricin_induction_peptide
ABQ84446.1	ABQ84446.1	1540	2829	+	sensory_transduction_histidine_kinase
ABQ84447.1	ABQ84447.1	2843	3637	+	salivaricin_response_regulator
ABQ84448.1	ABQ84448.1	3675	3914	+	hypothetical_membrane_protein
ABQ84449.1	ABQ84449.1	4064	6223	+	salivaricin_ABC-transporter
ABQ84450.1	ABQ84450.1	6240	7394	+	salivaricin_export_accesory_protein
ABQ84451.1	ABQ84451.1	7510	7740	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg10_1423	ABQ84450.1	48	122	98.62068965517241	7.37e-34
ctg10_1424	ABQ84449.1	69	968	99.58100558659217	0.0

