| ARGs | VFs | PGs | PRS |
|---|---|---|---|
| 0 | 0 | 2 | 2.00 |
PRS is classified as low-risk (≤4), medium-risk (4-6), and high-risk (≥6).
Comprehensive Antibiotic Resistance Database (CARD)
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
RGI v6.0.3 (Database: CARD Variants v4.0.2, Nov. 2023 release)
ResFinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| No hit found | |||||||
ResFinder v4.6.0 (Database: resfinder_db, Aug. 2024 release)
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
AMRFinderPlus v4.0.3 (Database: Oct. 2024 release)
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| No hit found | |||||||||
BLASTN v2.16.0 (Database: VFDB, Dec. 2024 release)
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
VirulenceFinder v2.0. 4 (Database: virulencefinder_db, Feb . 2024 release)
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| HNOPFBJE_32 | 65679 | 66383 | WalR | 7.92e-115 | transcriptional regulatory protein | 84.25 | 100.00 | EPH95667 |
| HNOPFBJE_11 | 88632 | 88438 | CspR | 4.24e-30 | cold shock protein | 84.61 | 98.48 | AAO82613 |
| HNOPFBJE_11 | 88632 | 88435 | CspA | 6.51e-30 | cold shock protein | 84.85 | 100.00 | CAA62903 |
BLASTX v2.16.0 (Database: PHI base v4.16, May. 2024 release)
PlasmidFinder
| Query ID | Begin | End | Plasmid | Query / Template | Identity | Accession no. |
|---|---|---|---|---|---|---|
| HNOPFBJE_1 | 5363 | 6298 | rep28 | 936 / 936 | 99.89 | CP005948 |
PlasmidFinder v 2.1.6 (Database: plasmidfinder_db v 2.2.0 , Nov. 2024 release)
PlasmidHunter
| Query ID | Prediction | Chromosome | Plasmid |
|---|---|---|---|
| HNOPFBJE_1 | 1.0 | 0.0 | 1.0 |
| HNOPFBJE_2 | 1.0 | 0.0 | 1.0 |
| HNOPFBJE_4 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_5 | 1.0 | 0.0 | 1.0 |
| HNOPFBJE_8 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_9 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_11 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_13 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_14 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_15 | 1.0 | 0.0 | 1.0 |
| HNOPFBJE_16 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_18 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_19 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_20 | 1.0 | 0.0 | 1.0 |
| HNOPFBJE_21 | 1.0 | 0.0 | 1.0 |
| HNOPFBJE_22 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_23 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_24 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_25 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_27 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_28 | 1.0 | 0.0 | 1.0 |
| HNOPFBJE_29 | 1.0 | 0.0 | 1.0 |
| HNOPFBJE_30 | 1.0 | 0.0 | 1.0 |
| HNOPFBJE_31 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_32 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_33 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_34 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_35 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_36 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_37 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_38 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_39 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_40 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_41 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_42 | 0.0 | 1.0 | 0.0 |
| HNOPFBJE_43 | 1.0 | 0.0 | 1.0 |
| HNOPFBJE_44 | 0.0 | 1.0 | 0.0 |
PlasmidHunter v 1.4.5 (Database: May. 2024 release)
Phigaro
| Query ID | Begin | End | Transposable | Taxonomy | pVOGs |
|---|---|---|---|---|---|
| HNOPFBJE_13 | 117811 | 147972 | False | Siphoviridae | VOG8870, VOG10608, VOG10957, VOG4599, VOG4605, VOG5904, VOG0660, VOG0209, VOG4586, VOG0207, VOG8239, VOG0205, VOG0204, VOG4553, VOG4573, VOG4556, VOG0202, VOG1886, VOG4581, VOG4841, VOG0198, VOG6005, VOG4813, VOG11024, VOG0189, VOG4799, VOG0514, VOG0226, VOG0283, VOG0685, VOG5073 |
| HNOPFBJE_22 | 10047 | 11838 | False | Unknown | VOG5944, VOG2154, VOG5944, VOG2154 |
| HNOPFBJE_34 | 79149 | 97002 | False | Siphoviridae | VOG4632, VOG4609, VOG6414, VOG0205, VOG4841, VOG4581, VOG4544, VOG2935, VOG4556, VOG4568, VOG0204, VOG0198, VOG0275, VOG11032, VOG4602 |
| HNOPFBJE_34 | 102643 | 126502 | False | Siphoviridae | VOG4693, VOG0586, VOG0198, VOG0796, VOG10227, VOG0720, VOG4564, VOG4555, VOG1329, VOG4713, VOG9583, VOG0724, VOG0799, VOG0725, VOG6163, VOG0801, VOG3462, VOG8438 |
Phigaro v2.4.0 (Database: Jan. 2024 release)