| Subject strain | Species | Genome ID | ANI (%) |
|---|---|---|---|
| Akkermansia muciniphila ATCC BAA-835 | Akkermansia muciniphila | GCA_017504145.1 | 97.49 |
| Akkermansia muciniphila ATCC BAA-835 | Akkermansia muciniphila | GCA_000020225.1 | 97.48 |
| Akkermansia muciniphila | Akkermansia muciniphila | GCA_008000975.1 | 97.48 |
| Akkermansia massiliensis | Akkermansia massiliensis | GCA_023516715.1 | 87.38 |
| Shigella flexneri 2a | Shigella flexneri | GCA_001078805.1 | 73.42 |
Mash v2.3 (Database: NCBI type strains, Aug. 2023 release) & ANI analysis (the threshold for species is 95~96% ANI)