| Subject strain | Species | Genome ID | ANI (%) |
|---|---|---|---|
| Lactiplantibacillus plantarum subsp. plantarum ATCC 14917 | Lactiplantibacillus plantarum | GCA_000143745.1 | 99.17 |
| Lactiplantibacillus plantarum | Lactiplantibacillus plantarum | GCA_014131735.1 | 99.16 |
| Lactiplantibacillus plantarum subsp. plantarum | Lactiplantibacillus plantarum | GCA_007989145.1 | 99.16 |
| Lactiplantibacillus plantarum subsp. plantarum ATCC 14917 | Lactiplantibacillus plantarum | GCA_000615325.1 | 99.16 |
| Lactiplantibacillus plantarum subsp. plantarum ATCC 14917 | Lactiplantibacillus plantarum | GCA_001434175.1 | 99.14 |
Mash v2.3 (Database: NCBI type strains, Aug. 2023 release) & ANI analysis (the threshold for species is 95~96% ANI)